GENERAL
Launch Date | ||
March 5, 2020 (Official) | March 17, 2020 (Official) | March 4, 2020 (Official) |
Brand | ||
Realme | Xiaomi | Samsung |
Model | ||
6 | Redmi Note 9 Pro | Galaxy M31 |
Operating System | ||
Android v10 (Q) | Android v10 (Q) | Android v10 (Q) |
Custom UI | ||
Realme UI | MIUI | Samsung One UI |
SIM Slot(s) | ||
Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | ||
SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | ||
4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ||
Quick Charging | ||
Flash, 30W: 40 % in 15 minutes | Fast, 18W | Fast, 15W |
DESIGN
Height | ||
162.1 mm | 165.7 mm | 159.2 mm |
Width | ||
74.8 mm | 76.6 mm | 75.1 mm |
Thickness | ||
8.9 mm | 8.8 mm | 8.9 mm |
Weight | ||
191 grams | 209 grams | 191 grams |
Build Material | ||
Back: Plastic | Back: Gorilla Glass | Back: Plastic |
Colours | ||
Comet Blue, Comet White | Aurora Blue, Glacier White, Interstellar Black | Black, Blue |
Waterproof | ||
Splash proof | Splash proof | N/A |
DISPLAY
Good | Good | Very Good |
Screen Size | ||
6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) | 6.4 inches (16.21 cm) |
Screen Resolution | ||
1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2340 pixels |
Aspect Ratio | ||
20:9 | 20:9 | 19.5:9 |
Bezel-less display | ||
with punch-hole display | with punch-hole display | with waterdrop notch |
Pixel Density | ||
405 ppi | 395 ppi | 403 ppi |
Display Type | ||
IPS LCD | IPS LCD | Super AMOLED |
Refresh Rate | ||
90 Hz | N/A | N/A |
Screen Protection | ||
Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 |
Touch Screen | ||
Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | ||
90.5 % | N/A | N/A |
Screen to Body Ratio (calculated) | ||
84.13 % | 84.62 % | 83.92 % |
PERFORMANCE
Very Good | Very Good | Very Good |
Chipset | ||
MediaTek Helio G90T | Qualcomm Snapdragon 720G | Samsung Exynos 9 Octa 9611 |
Processor | ||
Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | ||
64 bit | 64 bit | 64 bit |
Graphics | ||
Mali-G76 MP4 | Adreno 618 | Mali-G72 MP3 |
RAM | ||
4 GB | 4 GB | 6 GB |
Bootup Time (tested by 91mobiles) | ||
21.0 s | 26.0 s | N/A |
STORAGE
Best In Class | Best In Class | Best In Class |
Internal Memory | ||
64 GB | 64 GB | 64 GB |
Expandable Memory | ||
Up to 256 GB | Up to 512 GB | Up to 512 GB |
User Available Storage | ||
N/A | N/A | Up to 49 GB |
USB OTG Support | ||
CAMERA
Very Good | Very Good | Very Good |
Main Camera
Camera Setup | ||
Quad | Quad | Quad |
Resolution | ||
64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(1.7" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera(2.25" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4 Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | 64 MP f/1.8 (upto 8x Digital Zoom) Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 4.0" sensor size, 1.12µm pixel size)5 MP f/2.4 Camera(25 mm focal length, 5.0" sensor size, 1.12µm pixel size)5 MP f/2.2, Depth Camera |
Sensor | ||
ISOCELL Plus | CMOS image sensor, ISOCELL Plus | ISOCELL Plus |
Autofocus | ||
Phase Detection autofocus | Phase Detection autofocus | Phase Detection autofocus |
Physical Aperture | ||
F1.8 | F1.79 | F1.8 |
Optical Image Stabilisation | ||
No | N/A | No |
Flash | ||
LED Flash | LED Flash | LED Flash |
Image Resolution | ||
9000 x 7000 Pixels | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
Settings | ||
Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | ||
Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | ||
10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | ||
3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps |
Front Camera
Camera Setup | ||
Single | Single | Single |
Resolution | ||
16 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3.1" sensor size, 1µm pixel size) | 16 MP Primary Camera(1µm pixel size) | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
Sensor | ||
CMOS | N/A | Exmor RS |
Autofocus | ||
N/A | N/A | No |
Physical Aperture | ||
F2.0 | N/A | F2.0 |
Flash | ||
N/A | N/A | No |
Video Recording | ||
1920x1080 @ 30 fps, 1280x720 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
BATTERY
Very Good | Excellent | Excellent |
Capacity | ||
4300 mAh | 5020 mAh | 6000 mAh |
Type | ||
Li-ion | Li-Polymer | Li-ion |
User Replaceable | ||
No | No | No |
TalkTime | ||
N/A | Up to 29 Hours(2G) | Up to 48 Hours(4G) |
Standby time | ||
N/A | Up to 492 Hours(2G) | N/A |
Quick Charging | ||
Flash, 30W: 40 % in 15 minutes | Fast, 18W | Fast, 15W |
USB Type-C | ||
N/A | ||
Battery Charging Time (20% to 100%) (tested by 91mobiles) | ||
N/A | 02h 15m 07s | N/A |
NETWORK & CONNECTIVITY
SIM Size | |||||
SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | |||
Network Support | |||||
4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | |||
VoLTE | |||||
SIM 1 | |||||
More | |||||
SIM 2 | |||||
More | |||||
SAR Value | |||||
Head: 1.138 W/kg, Body: 0.586 W/kg | N/A | Head: 0.383 W/kg | |||
Wi-Fi | |||||
Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, ac/b/g/n, MIMO | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |||
Wi-Fi Features | |||||
Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |||
Wi-Fi Calling | |||||
N/A | N/A | ||||
Bluetooth | |||||
v5.0 | v5.0 | v5.0 | |||
GPS | |||||
with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass | |||
NFC | |||||
No | No | No | |||
USB Connectivity | |||||
Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
MULTIMEDIA
FM Radio | ||
N/A | ||
Loudspeaker | ||
Audio Jack | ||
3.5 mm | 3.5 mm | 3.5 mm |
Audio Features | ||
Dolby Atmos | N/A | Dolby Atmos |
SPECIAL FEATURES
Fingerprint Sensor | ||
Fingerprint Sensor Position | ||
Side | Side | Rear |
Other Sensors | ||
Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
1 Comments
[…] to specifications, the Redmi K30 Pro and Poco F2 Pro phones are pretty much identical. The dual-SIM (Nano) Poco F2 Pro runs on […]
ReplyDelete